Iranian Rial Exchange Rates 5/23/2013 -- 1392/3/2
| Codes | Currency | Free Market | Non-Reference |
| Sell | Buy |
|
USD | US Dollar | 35600 | 35200 | 24775 |
|
EUR | Euro | 45950 | 45450 | 31812 |
|
AED | UAE Dirham | 9750 | 9550 | 6745 |
|
SAR | KSA Riyal | 9700 | 9350 | |
|
TRY | Turkish Lira | 19500 | 19000 | 13409 |
|
CAD | Canadian Dollar | 35200 | 34400 | |
|
AUD | Australian Dollar | 35200 | 34500 | |
|
GBP | British Pound | 53800 | 53100 | 37232 |
|
CNY | Chinese Yuan | 5850 | 5550 | 4038 |
|
INR | Indian Rupee | 670 | 610 | 445 |
|
RUB | Russian Ruble | 1160 | 1060 | 789 |
|
JPY | Japanese Yen | 340 | 310 | 240 |
|
AZN | Azeri Manat | 45600 | 44000 | |
|
AFN | Afghani | 690 | 640 | |
|
SEK | Swedish Krona | 5300 | 5100 | 3721 |
|
NOK | Norwegian Krone | 6000 | 5800 | |
|
MYR | Ringgit | 11900 | 11500 | |
All prices are in Iranian Rial.
Updated at: 17:00 Tehran
Gold Coin Prices 5/23/2013 -- 1392/3/2
| Gold Coins | Sell | Buy |
|
1 Emami | 13050000 | 12850000 |
|
1 Azadi | 12700000 | 12200000 |
|
1/2 Azadi | 7200000 | 7050000 |
|
1/4 Azadi | 4450000 | 4300000 |
|
1g Gold Coin | 3100000 | 2850000 |
| Gold | Price |
|
Mithqal of Gold | 5245000 |
|
18k Gold per gram | 1210800 |