Iranian Rial Exchange Rates 5/21/2013 -- 1392/2/31
| Codes | Currency | Free Market | Non-Reference |
| Sell | Buy |
|
USD | US Dollar | 35150 | 34750 | 24772 |
|
EUR | Euro | 45350 | 44900 | 31929 |
|
AED | UAE Dirham | 9600 | 9400 | 6744 |
|
SAR | KSA Riyal | 9550 | 9200 | |
|
TRY | Turkish Lira | 19500 | 19000 | 13456 |
|
CAD | Canadian Dollar | 34900 | 34100 | |
|
AUD | Australian Dollar | 34900 | 34200 | |
|
GBP | British Pound | 53500 | 52800 | 37779 |
|
CNY | Chinese Yuan | 5850 | 5550 | 4034 |
|
INR | Indian Rupee | 670 | 610 | 449 |
|
RUB | Russian Ruble | 1160 | 1060 | 792 |
|
JPY | Japanese Yen | 340 | 310 | 242 |
|
AZN | Azeri Manat | 44500 | 43000 | |
|
AFN | Afghani | 690 | 640 | |
|
SEK | Swedish Krona | 5300 | 5100 | 3727 |
|
NOK | Norwegian Krone | 6000 | 5800 | |
|
MYR | Ringgit | 11800 | 11400 | |
All prices are in Iranian Rial.
Updated at: 17:10 Tehran
Gold Coin Prices 5/21/2013 -- 1392/2/31
| Gold Coins | Sell | Buy |
|
1 Emami | 12600000 | 12400000 |
|
1 Azadi | 12150000 | 11650000 |
|
1/2 Azadi | 6750000 | 6600000 |
|
1/4 Azadi | 4300000 | 4150000 |
|
1g Gold Coin | 3000000 | 2700000 |
| Gold | Price |
|
Mithqal of Gold | 5055000 |
|
18k Gold per gram | 1167000 |